- Home
- Contribution to local communities and connections with local communities
- Regional research
- Community Development
Regional research
Community Development
Here, we introduce research, research, and education initiatives related to community development, such as regional internships and commissioned research. We plan to introduce regional exchange programs with various regions and regional revitalization projects that our faculty and students are working on.
2022
Shimonoseki-shi
Date | Theme of the Activities |
---|---|
July 2022~ March, 2023 |
Graduate University (theme: health management, tourism, etc.) Planning of a business concept for solving problems in Shimonoseki City Graduate School of Economics, Graduate School of Education and Economics, Shimonoseki City University |
September 17, 2022~ January 14, 2023 |
Digiconed cough
Theme: Food loss measures)
September 17, 2022 Kickoff Event October 16, 2022 Interim Presentation (1) Idea submission & feedback November 5, 2022 Interim Presentation (2) Project submission and feedback of prototypes Final examination on January 14, 2023 |
Support activities such as the operation of the Japan Heritage Festival in Kanmon Activities by student circles (SCU-Regional Attractive Dispersion Corps) |
|
December 8-10, 2022 | A digital human resource development model demonstration project “Yasai no Ie, a project to consider food loss due to citizen participation in the Kanmon area” was held at Shimonoseki City Hall in front of the Civic Plaza. |
Outside Shimonoseki
Date | Theme of the Activities |
---|---|
December 1-3, 2022 | Held “Yasai no Ie, a project to consider food loss due to citizen participation” at Katsuyama Park, Kokura Kita-ku, Kitakyushu City ※Pre-event of "Yasai no Ie" to be held in Shimonoseki City from December 8 to 10 |
Past Initiatives
2021
Shimonoseki-shi
Date | Theme of the Activities |
---|---|
October 16, 2021 | Nursing Care Digital Hackathon in Shimonoseki (Kick-off Event) |
December 27-28, 2021 | Toyobi (support for community-based comprehensive care system human resources training business) |
January 22, 2022 | Nursing Care Digital Hackathon in Shimonoseki (final examination committee) |
January 24, 2022 | Support for Shimonoseki City Election Enlightenment Supporters (early vote at university) |
2020
※Due to the impact of the COVID-19 infection, we did not implement it.
2019
Shimonoseki-shi
Date | Theme of the Activities |
---|---|
May 11, 2019 | Supporting farming activities in Toyodacho, Shimonoseki City |
October 19, 2019 | Supporting farming activities in Toyodacho, Shimonoseki City |
2018
Shimonoseki-shi
Date | Theme of the Activities |
---|---|
July 2, 2018 | Consider a strategy to expand inbound demand in Shimonoseki City, which includes Shimonoseki Fugu and Japan Heritage certification. |
August 7, 2018 | The 1st Inbound Consumption Revitalization Exploratory Committee Utilizing Shimonoseki Fugu |
October 6, 2018 | The 2nd Inbound Consumption Revitalization Exploratory Committee Utilizing Shimonoseki Fugu |
October 25, 2018 | Inbound questionnaire survey for Shimonoseki city (1st) |
November 2, 2018 | Inbound questionnaire survey for Shimonoseki city (2nd) |
January 10, 2019 | The 3rd Inbound Consumption Revitalization Exploratory Committee Utilizing Shimonoseki Fugu |
Outside Shimonoseki
Date | Theme of the Activities |
---|---|
April 6, 2018 | In order to revitalize the tourism business in Shimonoseki, we visited a successful example of a direct sales shop in roadside rest area. |
December 21, 2018 | Participated in the Kanmon Straits Night View Bus Monitor Test Drive |
2017
Shimonoseki-shi
Hohokuchou
Date | Theme of the Activities |
---|---|
June 26, 2017 | Survey of tourism in Toyoboku (Tsunoshima) |
June 26, 2017 | Impressions of students visiting Tsunoshima |
July 24, 2017 | Towards a Survey on Tourism in Toyohoku (Tsunoshima) |
August 8, 2017 | We conducted a survey on the actual conditions of tourism in Toyohoku (Tsunoshima) |
September 23, 2017 | Workshop on Revitalization of the Hohoku District |
February 3, 2018 | Local report on the results of local internship activities (Survey on tourism trends in the Toyohoku area) |
2016
Shimonoseki-shi
Date | Theme of the Activities |
---|---|
November 19.20, 2016 | Participated as volunteer staff in "Aya Castle Town Chofu Autumn" |
Date | Theme of the Activities |
---|---|
May 29, 2016 | Rice planting and potato planting activities in Kikugawa-cho |
August 17, 2016 | Town walk and workshop in Kikugawa-cho |
October 2, 2016 | Rice harvesting activities in Kikugawa Town |
November 5, 2016 | I participated in a potato digging event |
Date | Theme of the Activities |
---|---|
June 4, 2016 | Rice planting activities in Toyodacho |
June 19, 2016 | Activities to install beast-proof nets in Toyodacho |
July 18, 2016 | Activities to install beast-proof nets and forest maintenance work in Toyodacho |
August 18, 2016 | Farming and Workshop in Toyodacho |
August 25, 2016 | Cabbage transplanting in Toyodacho |
October 15, 2016 | Harvesting rice cake and cabbage in Toyodacho |
October 16, 2016 | Replanting of shobu in Toyodacho |
December 4, 2016 | Activities to install beast-proof nets in Toyodacho |
March 12, 2017 | Activity report meeting in Toyodacho |
Date | Theme of the Activities |
---|---|
Nagato-shi
Date | Theme of the Activities |
---|---|
Date | Theme of the Activities |
---|---|
2015
Shimonoseki-shi
Date | Theme of the Activities |
---|---|
May 31, 2015 | Rice planting and potato planting activities in Kikugawa-cho |
August 10, 2015 | Soba sowing activities in Kikugawa-cho |
October 4, 2015 | We participated in the rice harvesting event |
November 1, 2015 | Participated in a potato digging event in Kikugawa-cho |
December 13, 2015 | Participated in a mochi event in Kikugawa-cho |
December 26, 2015 | Participated in a mochi event at Utano Seiryu-an |
Date | Theme of the Activities |
---|---|
May 9, 2015 | Supporting the activities of agricultural union corporations in Toyodacho |
May 30, 2015 | Helping rice planting in Toyodacho |
July 11, 2015 | Farming experience in Toyodacho |
October 3, 2015 | Helping rice harvesting in Toyodacho |
October 17, 2015 | Held Harvest festival in Toyodacho |
Nagato-shi
Date | Theme of the Activities |
---|---|
May 31, 2015 | Volunteers picking flowers at Tawarayama rhododendron Garden in Tawarayama, Nagato City |
Date | Theme of the Activities |
---|---|
June 21, 2015 | 2015 First Regional Exchange and Fieldwork of City University Students in the Utsuga district of Nagato City |
November 22, 2015 | Specialized seminar students and teachers participated in the 3rd Utsuga District Hometown Festival in Nagato City. |
December 3, 4, 2015 | Survey activities in the Utsuga district of Nagato City |
February 22, 2016 | Investigation report meeting in Aburaya Utsuga district in Nagato-shi |
2014
Shimonoseki-shi
Date | Theme of the Activities |
---|---|
July 4, 2014 | Making bamboo decorations at Tanabata festival Karato Shopping Street |
Date | Theme of the Activities |
---|---|
June 1, 2014 | Rice planting and potato planting activities in the Gagai district of Kikukawa-cho, Shimonoseki City |
October 5, 2014 | Rice harvesting activities in the Gagai district of Kikukawa-cho, Shimonoseki City |
December 14, 2014 | Mochitsuki activities in the Gagai district of Kikukawa-cho, Shimonoseki City |
Date | Theme of the Activities |
---|---|
June 7, 2014 | Volunteer of the Toyota Firefly Festival |
Nagato-shi
Contact information
General Affairs Department General Affairs Division (Regional Cooperation Office)
〒751-8510 2-1-1, Daigakucho, Shimonoseki-shi, Yamaguchi
TEL. 083-252-0288 / FAX. 083-252-8099