- Home
- About Shimonoseki City University
- Publication of educational information
- Article 172-2 of the School Education Law Enforcement Regulations
- 3.Education and research organizations, the number of faculty members, and the degree and performance of each faculty member.
Article 172-2 of the School Education Law Enforcement Regulations
3.Education and research organizations, the number of faculty members, and the degree and performance of each faculty member.
Faculty organization and number of teachers
President | HAN Changwan |
---|---|
Vice President | SUGIURA Katsuaki SUGA Masashi |
Faculty of Economics | Dean: SUGA Masashi Deputy Dean: MURATA Kazuhiro |
Faculty of Data Science |
Dean: MATSUMOTO Yoshiyuki Deputy Dean: YABUUCHI Yoshiyuki |
Organization for Liberal Arts Education | Director: NAKABAYASHI Hiroko |
Graduate School Graduate School of Economics | Dean of the Graduate School: SUGA Masashi |
Special Needs Education Vocational Course | Dean of Major: NAKABAYASHI Hiroko |
Library of Shimonoseki City University | Director: ADACHI Shunsuke |
Recurrent Education Center | Director: Emi Ueno |
University Research Administration Office | General Manager: SUGIURA Katsuaki |
Organization for Advanced Regional Research | Director: TAKEUCHI Yuji |
International Exchange Center | Director: SUGIURA Katsuaki |
Consultation and Support Center | Director: TAKATA Kiyomi |
Number of faculty members
Professor | Associate Professor | Tutor | Assistant Professor | Special mission | Total | ||
---|---|---|---|---|---|---|---|
Faculty of Economics | Department of Economics | 5 | 7 | 1 | 0 | 2 | 15 |
Department of International Commerce | 8 | 3 | 0 | 0 | 1 | 12 | |
Department of Public Management | 5 | 2 | 0 | 0 | 2 | 9 | |
Organization for Liberal Arts Education | 4 | 13 | 4 | 0 | 0 | 21 | |
International Exchange Center | 0 | 0 | 1 | 0 | 0 | 1 | |
Graduate School Graduate School of Economics Economics and Business Administration |
Economic Community System International Business Area |
10 | 1 | 0 | 0 | 0 | 11 |
Education and Economics | 1 | 5 | 0 | 0 | 2 | 8 | |
Special Needs Education Vocational Course | 1 | 4 | 0 | 0 | 0 | 5 | |
President (Preparatory Office for Establishment of New School) | 0 | 3 | 1 | 0 | 2 | 6 | |
President (University Research Administration Office) | 0 | 0 | 0 | 0 | 1 | 1 |
- The sum of the total number of faculty members of each organization and the total number of faculty members of the university do not match because they include concurrent work.
(As of May 1, 2023)